<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altitude Edge Consultants</title>
	<atom:link href="http://www.altitudeedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altitudeedge.com</link>
	<description>Helping health care reach new heights.</description>
	<lastBuildDate>Fri, 11 May 2012 17:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Program of All-Inclusive Care takes center stage in NY Times</title>
		<link>http://www.altitudeedge.com/insights/program-of-all-inclusive-care-takes-center-stage-in-ny-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=program-of-all-inclusive-care-takes-center-stage-in-ny-times</link>
		<comments>http://www.altitudeedge.com/insights/program-of-all-inclusive-care-takes-center-stage-in-ny-times/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:07:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Insights on PACE]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Program of All-inclusive Care for the Elderly]]></category>

		<guid isPermaLink="false">http://www.altitudeedge.com/?p=1435</guid>
		<description><![CDATA[For those of us who work with PACE (Program of All-Inclusive Care for the Elderly), we know well the value of this model of care. It was encouraging this week to see an extensive New York Times article highlighting the benefits of PACE as an alternative to elder care in the United States. In short, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.altitudeedge.com/wp-content/uploads/2012/02/ELDER-articleLarge.jpg"><img class="alignright size-medium wp-image-1436" style="border: 1px solid black; margin: 9px;" title="ELDER-articleLarge" src="http://www.altitudeedge.com/wp-content/uploads/2012/02/ELDER-articleLarge-300x175.jpg" alt="Program of All-Inclusive Care for the Elderly participant" width="300" height="175" /></a>For those of us who work with <a href="http://www.npaonline.org/website/article.asp?id=30">PACE </a>(Program of All-Inclusive Care for the Elderly), we know well the value of this model of care. It was encouraging this week to see an extensive <a href="http://www.nytimes.com/2012/02/24/nyregion/managed-care-keeps-the-frail-out-of-nursing-homes.html?_r=3">New York Times article</a> highlighting the benefits of PACE as an alternative to elder care in the United States.</p>
<p>In short, the cost to deliver elder care in long-term care settings, such as nursing homes, has risen dramatically in the last couple of decades. At the same time, governmental support through <a href="http://www.medicare.gov/default.aspx">Medicare</a> and <a href="http://www.medicaid.gov/">Medicaid</a> is being reduced. This scenario has led to the closing of 350 nursing homes in the last six years and a search for alternatives. PACE programs are a logical solution, say many in long-term care, as they allow seniors to live at home (where many prefer to be) while also receiving a team approach to health care.</p>
<p>Through a patient-centered team approach, a PACE organization closely monitors elders in the program for health care needs. The program participants also benefit from the socialization of going to an adult day center several times a week, and the ongoing health checks can help elders stay healthy and avoid costly nursing home settings as long as possible. As described by the Times:</p>
<p>In the newer model, a team of doctors, social workers, physical and occupational therapists and other specialists provides managed care for individual patients at home, at adult day-care centers and in visits to specialists. Studies suggest that it can be less expensive than traditional nursing homes while providing better medical outcomes.</p>
<p>PACE is not new. It has been around for more than a decade. Regardless, spotlighting this program in a major news outlet might help draw attention to a model of care whose time is right.</p>
<p>Altitude Edge Consultants has helped facilitate the growth of PACE nationwide. Altitude Edge has assisted many of the 42 new PACE programs that have opened since 2007. For more information about exploring, developing or improving PACE operations, please contact <a href="mailto:hpietrykowski@altitudeedge.com">Heather Pietrykowski.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/insights/program-of-all-inclusive-care-takes-center-stage-in-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National PACE Association 2012 Spring Policy Forum</title>
		<link>http://www.altitudeedge.com/events/pace-2012-spring-policy-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pace-2012-spring-policy-forum</link>
		<comments>http://www.altitudeedge.com/events/pace-2012-spring-policy-forum/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:52:16 +0000</pubDate>
		<dc:creator>AECWEB</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[National PACE Association]]></category>
		<category><![CDATA[National PACE Association convention]]></category>
		<category><![CDATA[National PACE Association Policy Forum]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[PACE convention]]></category>
		<category><![CDATA[Spring Policy Forum]]></category>

		<guid isPermaLink="false">http://pivotcomm.com/clients/AEC/?p=442</guid>
		<description><![CDATA[March 26-27, 2012 Washington, D.C. Learn More]]></description>
			<content:encoded><![CDATA[<p>March 26-27, 2012<br />
Washington, D.C.</p>
<p><a href="http://www.npaonline.org/website/article.asp?id=737" target="_blank">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/events/pace-2012-spring-policy-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHPCO Annual Conference: March 29 – 30, 2012</title>
		<link>http://www.altitudeedge.com/events/nhpco-annual-conference-march-29-30-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhpco-annual-conference-march-29-30-2012</link>
		<comments>http://www.altitudeedge.com/events/nhpco-annual-conference-march-29-30-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:02:31 +0000</pubDate>
		<dc:creator>AECWEB</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[National Hospice and Palliative Care Organization]]></category>
		<category><![CDATA[NHPCO]]></category>
		<category><![CDATA[NHPCO Conference]]></category>

		<guid isPermaLink="false">http://www.altitudeedge.com/?p=1407</guid>
		<description><![CDATA[Altitude Edge will be exhibiting at The 27th NHPCO Management and Leadership Conference. Visit us at booth #832. Gaylord National Resort and Convention Center National Harbor, MD]]></description>
			<content:encoded><![CDATA[<p>Altitude Edge will be exhibiting at The 27<sup>th</sup> NHPCO Management and Leadership Conference. Visit us at booth #832.</p>
<p>Gaylord National Resort and Convention Center<br />
National Harbor, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/events/nhpco-annual-conference-march-29-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National PACE Association 2012 Annual Conference</title>
		<link>http://www.altitudeedge.com/events/pace-2012-annual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pace-2012-annual-conference</link>
		<comments>http://www.altitudeedge.com/events/pace-2012-annual-conference/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:51:19 +0000</pubDate>
		<dc:creator>AECWEB</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[National PACE Association]]></category>
		<category><![CDATA[National PACE Association annual conference]]></category>
		<category><![CDATA[PACE convention]]></category>

		<guid isPermaLink="false">http://pivotcomm.com/clients/AEC/?p=440</guid>
		<description><![CDATA[October 14-17, 2012 Los Angeles, CA Learn More]]></description>
			<content:encoded><![CDATA[<p>October 14-17, 2012<br />
Los Angeles, CA</p>
<p><a href="http://www.npaonline.org/website/article.asp?id=737" target="_blank">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/events/pace-2012-annual-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Association for Homecare and Hospice: October 21 – 24, 2012</title>
		<link>http://www.altitudeedge.com/events/national-association-for-homecare-and-hospice-october-21-24-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-association-for-homecare-and-hospice-october-21-24-2012</link>
		<comments>http://www.altitudeedge.com/events/national-association-for-homecare-and-hospice-october-21-24-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:14:33 +0000</pubDate>
		<dc:creator>AECWEB</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[NAHC]]></category>
		<category><![CDATA[NAHC conference]]></category>
		<category><![CDATA[NAHC Meeting and Exposition]]></category>

		<guid isPermaLink="false">http://www.altitudeedge.com/?p=1411</guid>
		<description><![CDATA[Altitude Edge will be exhibiting at the 31st Annual NAHC Meeting and Exposition. Stop in and visit with us at our booth! Gaylord Palms Hotel &#38; Convention Center Orlando, FL Learn more at the NAHC website.]]></description>
			<content:encoded><![CDATA[<p>Altitude Edge will be exhibiting at the 31st Annual NAHC Meeting and Exposition. Stop in and visit with us at our booth!</p>
<p>Gaylord Palms Hotel &amp; Convention Center<br />
Orlando, FL</p>
<p>Learn more at the <a title="NACH Meeting and Exposition" href="http://www.nahc.org/Exhibits/AM/12/facts.html" target="_blank">NAHC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/events/national-association-for-homecare-and-hospice-october-21-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Schamp publishes article for Caring for the Ages</title>
		<link>http://www.altitudeedge.com/insights/dr-schamp-publishes-article-for-caring-for-the-ages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-schamp-publishes-article-for-caring-for-the-ages</link>
		<comments>http://www.altitudeedge.com/insights/dr-schamp-publishes-article-for-caring-for-the-ages/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:31:30 +0000</pubDate>
		<dc:creator>AECWEB</dc:creator>
				<category><![CDATA[Insights on PACE]]></category>

		<guid isPermaLink="false">http://www.altitudeedge.com/?p=1390</guid>
		<description><![CDATA[Richard Schamp, MD, CMD, senior medical consultant with Altitude Edge Consultants, recently published “A Day in the Life of a PACE Medical Director,” an article in Caring for the Ages. Dr. Schamp has extensive PACE (Programs of All-inclusive Care for the Elderly) experience and today works with PACE providers in Medicare risk adjustment, quality management [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Schamp, MD, CMD, senior medical consultant with Altitude Edge Consultants, recently published “A Day in the Life of a PACE Medical Director,” an article in <strong><em>Caring for the Ages</em></strong>. Dr. Schamp has extensive PACE (Programs of All-inclusive Care for the Elderly) experience and today works with PACE providers in Medicare risk adjustment, quality management and medical director training. In the article, Dr. Schamp touches upon the many facets – clinical and administrative – of being a medical director of this patient-centered model of care. To read the entire article, please <a href="http://www.caringfortheages.com/issues/june-2011/single-view/a-day-in-the-life-of-a-pace-medical-director/ae7824508ecec7a81a29a5c9740d57b1.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/insights/dr-schamp-publishes-article-for-caring-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National PACE Association selects Ginsberg for  2011 Public Service Award</title>
		<link>http://www.altitudeedge.com/releases/national-pace-association-selects-ginsberg-for-2011-public-service-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-pace-association-selects-ginsberg-for-2011-public-service-award</link>
		<comments>http://www.altitudeedge.com/releases/national-pace-association-selects-ginsberg-for-2011-public-service-award/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:14:46 +0000</pubDate>
		<dc:creator>AECWEB</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://96.9.31.118/?p=1353</guid>
		<description><![CDATA[DENVER, Colo. – May 26, 2011 – The National PACE Association selected Dorothy Ginsberg, a Senior PACE Consultant with Altitude Edge Consultants, as the recipient of its 2011 Public Service Award.  A group of professional peers from the Programs of All-inclusive Care for the Elderly (PACE) industry nominated Ginsberg for the award, which was delivered [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER, Colo. – May 26, 2011 – </strong>The <a title="NPA" href="http://www.npaonline.org">National PACE Association</a> selected Dorothy Ginsberg, a Senior PACE Consultant with Altitude Edge Consultants, as the recipient of its 2011 Public Service Award.  A group of professional peers from the Programs of All-inclusive Care for the Elderly (PACE) industry nominated Ginsberg for the award, which was delivered at the NPA Spring Policy Forum in Washington, D.C.<span id="more-1353"></span></p>
<p><strong> </strong></p>
<p>Ginsberg joined Altitude Edge in 2010. She previously was the PACE Administrator for the New Jersey Department of Health and Senior Services. She is credited with developing PACE in New Jersey and with successful implementation of three programs with several more applications in the pipeline.</p>
<p>“From 2004 through 2010, Dorothy was the official face of PACE in New Jersey,” said Jill Viggiano, Executive Director of LIFE St. Francis, a Trenton-based PACE. “She did whatever it took to make PACE a reality.”</p>
<p>As the NJ PACE Administrator, Ms. Ginsberg focused on reducing bureaucratic barriers and developing policies that facilitated participant enrollment and PACE expansion. David Reyes, Principal, Altitude Edge Consultants, said this award is well deserved. “We are proud of Dorothy’s accomplishments and this award, in particular. We are also proud to have her on our team, where she is able to help clients nationwide successfully navigate the PACE process.”</p>
<p>Ms. Ginsberg was previously a Supervisor for the Department’s Division of Aging and Community Services’ (DACS) state-funded home and community-based programs that included the Congregate Housing Services Program, the Statewide Respite Care Program and the Alzheimer’s Adult Day Services Program. She was the Project Manager for the National Family Caregiver Support Program grant, awarded to New Jersey in 2001 by the U.S. Administration on Aging and managed all DACS activities involving family caregiving programs, presentations and conferences.  Prior to that, she was the Project Coordinator for the Nursing Facility Transitions Grant, awarded to New Jersey in 1999 by CMS.  Prior to working for the Department, Ms. Ginsberg’s nursing career included acute care, home care and long term care for over 30 years.</p>
<p><strong>About Altitude Edge Consultants</strong> (<a href="http://www.altitudeedge.com/">www.altitudeedge.com</a>)</p>
<p>Founded in 2005, Altitude Edge Consultants provides health care plan management and consulting expertise to leading health care organizations nationwide. Altitude Edge specializes in the area of aging services, including providing technical, marketing, management and operational assistance to Programs of All-inclusive Care for the Elderly (PACE).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/releases/national-pace-association-selects-ginsberg-for-2011-public-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altitude Edge Consultants to present at National PACE Association Conference in October</title>
		<link>http://www.altitudeedge.com/insights/altitude-edge-consultants-to-present-at-national-pace-association-conference-in-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=altitude-edge-consultants-to-present-at-national-pace-association-conference-in-october</link>
		<comments>http://www.altitudeedge.com/insights/altitude-edge-consultants-to-present-at-national-pace-association-conference-in-october/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:17:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Insights on PACE]]></category>

		<guid isPermaLink="false">http://pivotcomm.com/clients/AEC/?p=532</guid>
		<description><![CDATA[DENVER, Colo. – Sept. 2, 2010 – Several experts from Altitude Edge Consultants, a leading firm in planning, advising and operating Programs of All‐inclusive Care for the Elderly, will give presentations at the 2010 National PACE Association Annual Conference Oct. 3‐6 in San Francisco. Altitude Edge founders Ronda Hackbart and David Reyes, along with several [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER, Colo. – Sept. 2, 2010</strong> – Several experts from Altitude Edge Consultants, a leading firm in planning, advising and operating Programs of All‐inclusive Care for the Elderly, will give presentations at the 2010 National PACE Association Annual Conference Oct. 3‐6 in San Francisco. Altitude Edge founders Ronda Hackbart and David Reyes, along with several other consultants from their team, will share their expertise on developing, launching and managing a strong PACE program.<span id="more-533"></span></p>
<h5>The schedule includes:</h5>
<p><strong>Sunday, Oct 3: </strong></p>
<ul>
<li>“PACE Program Basics” – Ronda Hackbart and David Reyes will lead and participate in introductory workshops throughout the day.</li>
</ul>
<p><strong>Tuesday Oct. 5:</strong></p>
<ul>
<li>“The Pace Health Center: Evolving to an Ideal”— Presented by Richard Schamp, M.D., Ronda Hackbart and Marguerite Riles‐Parzen of Altitude Egde. 3‐4:30 p.m.</li>
<li>“Checking Your PACE Organization Vitals”— Presented by David Reyes and Susan Kaul of Altitude Edge. 3‐4:30 p.m.</li>
</ul>
<p><strong>Wednesday, Oct. 6: </strong></p>
<ul>
<li>“Health Plan Management in PACE”—Presented by Richard Schamp, M.D., Martha Bernard and Patty Bailey of Peak PACE Solutions (an Altitude Edge Company). 10:30 a.m. – noon.</li>
</ul>
<p>Reyes has more than 30 years experience in long‐term care, including 10 years as president and CEO of a leading PACE organization and two years as chair of the National PACE Association Board of Directors. Hackbart has 20 years of diverse health care experience with an emphasis in recreational therapy and management. She also led operations for a leading PACE organization, where she was responsible for a $60 million budget for six adult day centers, in‐home services, transportation, caregiver education and volunteer programs.</p>
<h5>Altitude Edge Consultants</h5>
<p>Altitude Edge Consultants is a unique firm that approaches the future of health care by combining solid strategic analysis and traditional tactics with ideas that help organizations reach their peak performance. Altitude Edge helps forward‐thinking organizations that support seniors with housing or health care services, including Programs of All‐inclusive Care for the Elderly (PACE), adult day health centers, retirement communities, assisted or independent living operators, transportation providers and others.</p>
<p>###</p>
<p><strong>For Immediate Release:</strong> Sept. 2, 2010<br />
<strong>Contact: </strong>David Reyes, partner, 303‐748‐6762</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/insights/altitude-edge-consultants-to-present-at-national-pace-association-conference-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorothy Ginsberg joins Altitude Edge Consultants</title>
		<link>http://www.altitudeedge.com/releases/dorothy-ginsberg-joins-altitude-edge-consultants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dorothy-ginsberg-joins-altitude-edge-consultants</link>
		<comments>http://www.altitudeedge.com/releases/dorothy-ginsberg-joins-altitude-edge-consultants/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:16:18 +0000</pubDate>
		<dc:creator>Pivot</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://pivotcomm.com/clients/AEC/?p=530</guid>
		<description><![CDATA[DENVER, Colo. – June 7, 2010–David Reyes, principal, Altitude Edge Consultants, announces that Dorothy Ginsberg has joined the health care consulting organization. Ms. Ginsberg adds extensive aging services expertise and experience to the firm, having served until now as the State Administrator for all New Jersey Program of All‐inclusive Care for the Elderly (PACE) programs. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER, Colo. – June 7, 2010</strong>–David Reyes, principal, Altitude Edge Consultants, announces that Dorothy Ginsberg has joined the health care consulting organization. Ms. Ginsberg adds extensive aging services expertise and experience to the firm, having served until now as the State Administrator for all New Jersey Program of All‐inclusive Care for the Elderly (PACE) programs.<span id="more-530"></span></p>
<p>“Dorothy brings the right experience at the right time for our firm. Her PACE administrative experience within the New Jersey Department of Health and Senior Services and her in‐depth knowledge of PACE will greatly benefit our clients as she assists them to navigate the complex PACE application process. This expertise will translate to time and cost savings for our clients,” Mr. Reyes said.</p>
<p>Prior to joining Altitude Edge Consultants, Ms. Ginsberg led the creation of New Jersey’s PACE infrastructure development, which included updating the State Plan Amendment; establishing a capitated Medicaid rate; creating policies and procedures for implementing and monitoring PACE; and providing technical assistance to prospective PACE organizations in support of their applications to the Centers for Medicare and Medicaid Services (CMS).</p>
<p>Ms. Ginsberg was previously the supervisor for the Department’s Division of Aging and Community Services’ (DACS) state‐funded home and community‐based programs that included the Congregate Housing Services Program, the Statewide Respite Care Program and the Alzheimer’s Adult Day Services Program. She was the Project Manager for the National Family Caregiver Support Program grant, awarded to New Jersey in 2001 by the U.S. Administration on Aging and managed all DACS activities involving family caregiving programs, presentations and conferences. Prior to that, she was the Project Coordinator for the Nursing Facility Transitions Grant, awarded to New Jersey in 1999 by CMS.</p>
<p>Ms. Ginsberg has presented to numerous state and national groups on institutional and community long‐ term care; co‐chaired the New Jersey Women’s Caregiver Retreat for three years; developed and implemented the state’s Caregivers Best Practices conference, attended by 300 professionals; and was a member of the Governor’s Stakeholders Task Force on the Olmstead Supreme Court decision that reaffirmed the rights of persons with disabilities to live in the community. She has been a registered nurse for 30 years, with extensive experience in home and community‐based services for the aging and people with disabilities.</p>
<h5>Altitude Edge Consultants</h5>
<p>Founded in 2005, Altitude Edge Consultants provides health care plan management and consulting expertise to leading health care organizations nationwide. Altitude Edge specializes in the area of aging services, including providing technical, marketing, management and operational assistance to Programs of All‐inclusive Care for the Elderly (PACE).</p>
<p>###</p>
<p><strong>For Immediate Release:</strong> June 7, 2010<br />
<strong>Contact:</strong> David Reyes, Principal, 303‐748‐6762</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/releases/dorothy-ginsberg-joins-altitude-edge-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior CommUnity Care of North Carolina selects Altitude Edge Consultants for PACE support</title>
		<link>http://www.altitudeedge.com/releases/senior-community-care-of-north-carolina-selects-altitude-edge-consultants-for-pace-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-community-care-of-north-carolina-selects-altitude-edge-consultants-for-pace-support</link>
		<comments>http://www.altitudeedge.com/releases/senior-community-care-of-north-carolina-selects-altitude-edge-consultants-for-pace-support/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:14:38 +0000</pubDate>
		<dc:creator>Pivot</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://pivotcomm.com/clients/AEC/?p=528</guid>
		<description><![CDATA[DENVER, Colo. – Jan. 13, 2010 –Senior CommUnity Care of North Carolina recently selected Altitude Edge Consultants, a health care consulting firm, to help research and plan a Program of All‐inclusive Care for the Elderly (PACE) in Durham, N.C. Altitude Edge Consultants will assist Senior CommUnity Care of North Carolina from the initial feasibility study [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER, Colo. – Jan. 13, 2010 </strong>–Senior CommUnity Care of North Carolina recently selected Altitude Edge Consultants, a health care consulting firm, to help research and plan a Program of All‐inclusive Care for the Elderly (PACE) in Durham, N.C. Altitude Edge Consultants will assist Senior CommUnity Care of North Carolina from the initial feasibility study through the state and Federal application process to the program’s grand opening.</p>
<p>PACE providers are licensed and regulated by state agencies and the Centers for Medicare and Medicaid Services. As a PACE, Senior CommUnity Care of North Carolina will provide health care and other supportive services to North Carolina’s frail elderly in Wake, Durham and Granville counties. This all‐inclusive approach to care allows seniors who require a nursing home level of care to remain living safely at home.</p>
<h5>Altitude Edge Consultants</h5>
<p>Altitude Edge Consultants is a unique firm that approaches the future of health care by combining solid strategic analysis and traditional tactics with ideas that help organizations reach their peak performance. Altitude Edge helps forward‐thinking organizations that support seniors with housing or health care services, including Programs of All‐inclusive Care for the Elderly (PACE), adult day health centers, retirement communities, assisted or independent living operators, transportation providers and others.</p>
<p>###</p>
<p><strong>For Immediate Release:</strong> Jan. 13, 2010<br />
<strong>Contact:</strong> David Reyes, partner, 303‐748‐6762</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altitudeedge.com/releases/senior-community-care-of-north-carolina-selects-altitude-edge-consultants-for-pace-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

